DEVICE
| Solar Panel | 0.8W polycrystalline |
| Dimension | 200x65x70mm |
| Weight | 290 grams |
| Water Resistance | 1 meter below surface |
| Connectivity | Bluetooth version 4.2 |
| Application | IOS / Apple watch / MacOS / Android / Samsung watch |
| Operating temperature | -20° to 70° C |
INDICATORS
| Wind Speed Units | knot, mph, km/h, m/s |
| Maximal Wind Speed | 100 kts |
| Wind/Pitch/Roll/Compass Precision | 0.1° |
| LED Blue | ready to pair |
| LED Green | paired |
| LED Red | error |
BATTERY
| Capacity | LiOn 3.7V /1200mAh |
| Charge | Sun light |
| Not connected and with no sun | Up to 2560 hours |
| Operation mode | Up to 91 hours |
IN THE BOX
OpenWind device
| Aluminium extender |
| Screws and L-key |
| Documentation |
DisplayKit device
| Wall Mount with Screws |
| USB Charging Cable |
| Documentation |
User Manual
Certificates
Developer
| Developers Kit | DOWNLOAD |
| Raspberry pi Bluetooth connect (Author: Andy Beevers) | DOWNLOAD |
| Python script | Python script repository |
Displaykit Firmware